Find your right fit
Size Guide
All Mim and Bell sizes are true to fit.
Mim and Bell Size guide is a general guideline for helping you find the size that would fit you best. Exact Measurements may vary with each style and/or differ form the guide below.
Any questions or quries on sizing please send us an email hello@mimandbell.com
Size Conversion
Size | XXS | XS | S | M | L | XL | XXL |
Au/Nz | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 4 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart (CM)
Size | XXS | XS | S | M | L | XL | XXL |
Au Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (CM) | 78-80 | 81-83 | 86-90 | 91-94 | 96-98 | 100-104 | |
Waist (CM) | 58-61 | 62-65 | 66-70 | 71-75 | 76-80 | 82-85 | |
Hips (CM) | 88-90 | 91-93 | 95-98 | 100-104 | 105-108 | 110-114 |
Size Chart (Inches)
Size | XXS | XS | S | M | L | XL | XXL |
Au Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (") | 31 | 32 | 34 | 36 | 38 | 40 | |
Waist (") | 24 | 25 | 27 | 29 | 31 | 33 | |
Hips (") | 35 | 36 | 38 | 40 | 42 | 44 |